<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lucky PalmTips and Tricks</title>
	<atom:link href="http://www.luckypalm.com/category/tips-and-tricks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.luckypalm.com</link>
	<description>Free Vintage Graphic Art</description>
	<lastBuildDate>Fri, 02 Apr 2010 21:57:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Resizing the Graphics</title>
		<link>http://www.luckypalm.com/2009/resizing-the-graphics/</link>
		<comments>http://www.luckypalm.com/2009/resizing-the-graphics/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 01:41:28 +0000</pubDate>
		<dc:creator>Gypsy</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[dpi]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[image viewer]]></category>
		<category><![CDATA[resizing]]></category>
		<category><![CDATA[resolution]]></category>

		<guid isPermaLink="false">http://www.luckypalm.com/?p=159</guid>
		<description><![CDATA[Graphics from my personal collection are scanned at 300 or 600 dpi which produces a high resolution image but also a very large file. I use Photoshop for importing from my scanner and then downsize the image into a reasonable file size so it will load quickly and not overburden the server. If you&#8217;re using [...]]]></description>
			<content:encoded><![CDATA[<p>Graphics from my personal collection are scanned at 300 or 600 dpi which produces a high resolution image but also a very large file. I use Photoshop for importing from my scanner and then downsize the image into a reasonable file size so it will load quickly and not overburden the server.</p>
<p>If you&#8217;re using the images for web design then a low 72 to 75 dpi works fine for monitor viewing but this low resolution in print may not cut it. Photoshop is an expensive program and totally not necessary for resizing. I use the  free FastStone image viewer which is easy to use, supports all file formats and has eleven algorithms for resampling the art. You can download it for free and no annoying ads.</p>
<p><a href="http://www.faststone.org" target="_blank">http://www.faststone.org/</a></p>
<div id="attachment_160" class="wp-caption alignnone" style="width: 298px"><a href="http://www.luckypalm.com/wp-content/uploads/2009/11/woman_camera.jpg"><img class="size-full wp-image-160" title="woman_camera" src="http://www.luckypalm.com/wp-content/uploads/2009/11/woman_camera.jpg" alt="say cheese" width="288" height="266" /></a><p class="wp-caption-text">say cheese</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.luckypalm.com/2009/resizing-the-graphics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printing Tips</title>
		<link>http://www.luckypalm.com/2009/printing-tips/</link>
		<comments>http://www.luckypalm.com/2009/printing-tips/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:11:09 +0000</pubDate>
		<dc:creator>Gypsy</dc:creator>
				<category><![CDATA[Tips and Tricks]]></category>
		<category><![CDATA[clipart]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HP]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.luckypalm.com/?p=85</guid>
		<description><![CDATA[The graphics on this site come in all different sizes and resolutions and if you plan on printing them it&#8217;s helpful to have printing software that allows you to crop and get multiple images on one page. Saving paper is important to me so I use this free Photosmart software from HP: http://www.hp.com/united-states/consumer/digital_photography/free/software/index.html Here&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>The graphics on this site come in all different sizes and resolutions and if you plan on printing them it&#8217;s helpful to have printing software that allows you to crop and get multiple images on one page. Saving paper is important to me so I use this free Photosmart software from HP:</p>
<p><a title="HP Photosmart" href="http://www.hp.com/united-states/consumer/digital_photography/free/software/index.html" target="_blank">http://www.hp.com/united-states/consumer/digital_photography/free/software/index.html</a></p>
<p>Here&#8217;s a little old school printer for you.</p>
<div id="attachment_89" class="wp-caption alignleft" style="width: 160px"><a href="http://www.luckypalm.com/wp-content/uploads/2009/11/printer1.png"><img class="size-full wp-image-89" title="printer man" src="http://www.luckypalm.com/wp-content/uploads/2009/11/printer1.png" alt="old school printer" width="150" height="300" /></a><p class="wp-caption-text">old school printer</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.luckypalm.com/2009/printing-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
